Library
Circulation
circulation@mitchellhamline.edu
Reference
reference@mitchellhamline.edu
Faculty Services
Library Hours
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 Library Hours 7:30am – 10pmReference 10am – 6pm | 30 Library Hours 7:30am – 10pmReference 10am – 6pm | 31 Library Hours 7:30am – 10pmReference 10am – 4pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 9am – 10pmReference 11am – 4pm | ||||||
2 Library Hours 9am – 10pmReference No Reference | 3 Library Hours 7:30am – 10pmReference 10am – 6pm | 4 Library Hours 7:30am – 10pmReference 10am – 6pm | 5 Library Hours 7:30am – 10pmReference 10am – 6pm | 6 Library Hours 7:30am – 10pmReference 10am – 6pm | 7 Library Hours 7:30am – 10pmReference 10am – 4pm | 8 Library Hours 9am – 10pmReference 11am – 4pm |
9 Library Hours 9am – 10pmReference No Reference | 10 Library Hours 7:30am – 10pmReference 10am – 6pm | 11 Library Hours 7:30am – 10pmReference 10am – 6pm | 12 Library Hours 7:30am – 10pmReference 10am – 6pm | 13 Library Hours 7:30am – 10pmReference 10am – 6pm | 14 Library Hours 7:30am – 10pmReference 10am – 4pm | 15 Library Hours 9am – 10pmReference 11am – 4pm |
16 Library Hours 9am – 10pmReference No Reference | 17 Library Hours 7:30am – 10pmReference 10am – 6pm | 18 Library Hours 7:30am – 10pmReference 10am – 6pm | 19 Library Hours 7:30am – 10pmReference 10am – 6pm | 20 Library Hours 7:30am – 10pmReference 10am – 6pm | 21 Library Hours 7:30am – 10pmReference 10am – 4pm | 22 Library Hours 9am – 10pmReference 11am – 4pm |
23 Library Hours 9am – 10pmReference No Reference | 24 Library Hours 7:30am – 10pmReference 10am – 6pm | 25 Library Hours 7:30am – 10pmReference 10am – 6pm | 26 Library Hours 7:30am – 10pmReference 10am – 6pm | 27 Library Hours 7:30am – 10pmReference 10am – 6pm | 28 Library Hours 7:30am – 10pmReference 10am – 4pm | 29 Library Hours 9am – 10pmReference 11am – 4pm |
30 Library Hours 9am – 10pmReference No Reference |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 7:30am – 10pmReference 10am – 6pm | 2 Library Hours 7:30am – 10pmReference 10am – 6pm | 3 Library Hours 7:30am – 10pmReference 10am – 6pm | 4 Library Hours 7:30am – 10pmReference 10am – 6pm | 5 Library Hours 7:30am – 10pmReference 10am – 4pm | 6 Library Hours 9am – 10pmReference 11am – 4pm | |
7 Library Hours 9am – 10pmReference No Reference | 8 Library Hours 7:30am – 10pmReference 10am – 6pm | 9 Library Hours 7:30am – 10pmReference 10am – 6pm | 10 Library Hours 7:30am – 10pmReference 10am – 6pm | 11 Library Hours 7:30am – 10pmReference 10am – 6pm | 12 Library Hours 7:30am – 10pmReference 10am – 4pm | 13 Library Hours 9am – 10pmReference 11am – 4pm |
14 Library Hours 9am – 10pmReference No Reference | 15 Library Hours 7:30am – 10pmReference 10am – 6pm | 16 Library Hours 7:30am – 10pmReference 10am – 6pm | 17 Library Hours 7:30am – 10pmReference 10am – 6pm | 18 Library Hours 7:30am – 10pmReference 10am – 6pm | 19 Library Hours 7:30am – 10pmReference 10am – 4pm | 20 Library Hours 9am – 10pmReference 11am – 4pm |
21 Library Hours 9am – 10pmReference No Reference | 22 Library Hours 7:30am – 10pmReference 10am – 6pm | 23 Library Hours 7:30am – 10pmReference 10am – 6pm | 24 Library Hours 7:30am – 10pmReference 10am – 6pm | 25 Library Hours 7:30am – 10pmReference 10am – 6pm | 26 Library Hours 7:30am – 10pmReference 10am – 4pm | 27 Library Hours 9am – 10pmReference 11am – 4pm |
28 Library Hours 9am – 10pmReference No Reference | 29 Library Hours 7:30am – 10pmReference 10am – 6pm | 30 Library Hours 7:30am – 10pmReference 10am – 6pm | 31 Library Hours 7:30am – 10pmReference 10am – 6pm |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Reference Hours
Research librarians are available from 10 a.m. - 6 p.m. Monday through Thursday, 10 a.m. - 4 p.m. on Friday, and 11 a.m. – 4 p.m. on Saturday. There is no reference service on Sunday
If you need assistance, please ask at the Circulation Desk or contact the librarian on duty via email (reference@mitchellhamline.edu), chat, phone (651-290-6424), or walk-in. We also offer Zoom meetings on request.
You may also contact the librarians directly:
Lisa Heidenreich (651-695-7626) lisa.heidenreich@mitchellhamline.edu
Sonya Huesman (651-290-6377) sonya.huesman@mitchellhamline.edu