Library
Circulation
circulation@mitchellhamline.edu
Reference
reference@mitchellhamline.edu
Faculty Services
Library Hours
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 Library Hours 7:30am – 10pmReference 10am – 6pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 7:30am – 8pmReference 10am – 4pm | 2 Library Hours 9am – 8pmReference 11am – 4pm | |||||
3 Library Hours 9am – 8pmReference No Reference | 4 Library Hours 7:30am – 11pmReference 10am – 6pm | 5 Library Hours 7:30am – 11pmReference 10am – 6pm | 6 Library Hours 7:30am – 11pmReference 10am – 6pm | 7 Library Hours 7:30am – 11pmReference 10am – 6pm | 8 Library Hours 7:30am – 8pmReference 10am – 4pm | 9 Library Hours 9am – 8pmReference 11am – 4pm |
10 Library Hours 9am – 8pmReference No Reference | 11 Library Hours 7:30am – 10pmReference 10am – 6pm | 12 Library Hours 7:30am – 10pmReference 10am – 6pm | 13 Library Hours 7:30am – 10pmReference 10am – 6pm | 14 Library Hours 7:30am – 6pmReference 10am – 6pm | 15 Library Hours 7:30am – 6pmReference 10am – 4pm | 16 Library Hours 9am – 4pmReference 11am – 4pm |
17 Library Hours ClosedReference Closed | 18 Library Hours ClosedReference Closed | 19 Library Hours ClosedReference Closed | 20 Library Hours ClosedReference Closed | 21 Library Hours ClosedReference Closed | 22 Library Hours ClosedReference Closed | 23 Library Hours ClosedReference Closed |
24 Library Hours ClosedReference Closed | 25 Library Hours ClosedReference Closed | 26 Library Hours ClosedReference Closed | 27 Library Hours ClosedReference Closed | 28 Library Hours ClosedReference Closed | 29 Library Hours ClosedReference Closed | 30 Library Hours ClosedReference Closed |
31 Library Hours ClosedReference Closed |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Reference Hours
Research librarians are available from 10 a.m.–6 p.m. Monday through Thursday, 10 a.m.–4 p.m. on Friday, and 11 a.m.–4 p.m. on Saturday. There is no reference service on Sunday.
If you need assistance, please ask at the Circulation Desk or contact the librarian on duty via email (reference@mitchellhamline.edu), chat, phone (651-290-6424), or walk-in. We also offer Zoom meetings on request.
You may also contact the librarians directly:
Lisa Heidenreich (651-695-7626) lisa.heidenreich@mitchellhamline.edu
Alisha Hennen (651-695-7635) alisha.hennen@mitchellhamline.edu
Sonya Huesman (651-290-6377) sonya.huesman@mitchellhamline.edu