Library
Circulation
circulation@mitchellhamline.edu
Reference
reference@mitchellhamline.edu
Faculty Services
Library Hours
October 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 Library Hours 7:30am – 10pmReference 10am – 6pm | 10 Library Hours 7:30am – 10pmReference 10am – 6pm | 11 Library Hours 7:30am – 6pmReference 10am – 4pm | 12 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
13 Library Hours 9am – 4pmReference No Reference | 14 Library Hours 7:30am – 10pmReference 10am – 6pm | 15 Library Hours 7:30am – 10pmReference 10am – 6pm | 16 Library Hours 7:30am – 10pmReference 10am – 6pm | 17 Library Hours 7:30am – 10pmReference 10am – 6pm | 18 Library Hours 7:30am – 6pmReference 10am – 4pm | 19 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
20 Library Hours 9am – 4pmReference No Reference | 21 Library Hours 7:30am – 10pmReference 10am – 6pm | 22 Library Hours 7:30am – 10pmReference 10am – 6pm | 23 Library Hours 7:30am – 10pmReference 10am – 6pm | 24 Library Hours 7:30am – 10pmReference 10am – 6pm | 25 Library Hours 7:30am – 6pmReference 10am – 4pm | 26 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
27 Library Hours 9am – 4pmReference No Reference | 28 Library Hours 7:30am – 10pmReference 10am – 6pm | 29 Library Hours 7:30am – 10pmReference 10am – 6pm | 30 Library Hours 7:30am – 10pmReference 10am – 6pm | 31 Library Hours 7:30am – 10pmReference 10am – 6pm |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 7:30am – 6pmReference 10am – 4pm | 2 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) | |||||
3 Library Hours 9am – 4pmReference No Reference | 4 Library Hours 7:30am – 10pmReference 10am – 6pm | 5 Library Hours 7:30am – 10pmReference 10am – 6pm | 6 Library Hours 7:30am – 10pmReference 10am – 6pm | 7 Library Hours 7:30am – 10pmReference 10am – 6pm | 8 Library Hours 7:30am – 6pmReference 10am – 4pm | 9 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
10 Library Hours 9am – 4pmReference No Reference | 11 Library Hours 7:30am – 10pmReference 10am – 6pm | 12 Library Hours 7:30am – 10pmReference 10am – 6pm | 13 Library Hours 7:30am – 10pmReference 10am – 6pm | 14 Library Hours 7:30am – 10pmReference 10am – 6pm | 15 Library Hours 7:30am – 6pmReference 10am – 4pm | 16 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
17 Library Hours 9am – 4pmReference No Reference | 18 Library Hours 7:30am – 10pmReference 10am – 6pm | 19 Library Hours 7:30am – 10pmReference 10am – 6pm | 20 Library Hours 7:30am – 10pmReference 10am – 6pm | 21 Library Hours 7:30am – 10pmReference 10am – 6pm | 22 Library Hours 7:30am – 6pmReference 10am – 4pm | 23 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
24 Library Hours 9am – 4pmReference No Reference | 25 Library Hours 7:30am – 10pmReference 10am – 6pm | 26 Library Hours 7:30am – 10pmReference 10am – 6pm | 27 Library Hours 7:30am – 10pmReference 10am – 6pm | 28 Library Hours 7:30am – 10pmReference 10am – 6pm | 29 Library Hours 7:30am – 6pmReference 10am – 4pm | 30 Library Hours 9am – 4pmReference 11:00am - 4:00pm (Email and chat only) |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours 9am – 4pmReference No Reference | 2 Reference 10am – 6pm | 3 Reference 10am – 6pm | 4 Reference 10am – 6pm | 5 Reference 10am – 6pm | 6 Reference 10am – 4pm | 7 Reference 11:00am - 4:00pm (Email and chat only) |
8 Reference No Reference | 9 Reference 10am – 6pm | 10 Reference 10am – 6pm | 11 Reference 10am – 6pm | 12 Reference 10am – 6pm | 13 Reference 10am – 4pm | 14 Reference 11:00am - 4:00pm (Email and chat only) |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Reference Hours
Research librarians are available during the reference hours on the calendar above. You can find us:
- in person at the reference desk in the library
- on chat
- via email (reference@mitchellhamline.edu)
- via phone (651-290-6424)
- Or on Zoom (contact us to arrange)
Students may schedule a meeting for a specific time.
After hours, please email or phone and we will respond on the next business day.
You may also contact the librarians directly at any time:
- Lisa Heidenreich (651-695-7626) lisa.heidenreich@mitchellhamline.edu
- Alisha Hennen (651-695-7635) alisha.hennen@mitchellhamline.edu
- Sonya Huesman (651-290-6377) sonya.huesman@mitchellhamline.edu