Library
Circulation
circulation@mitchellhamline.edu
Reference
reference@mitchellhamline.edu
Faculty Services
Library Hours
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 Library Hours 7:30am – 11pmReference 10am – 6pm | 10 Library Hours 7:30am – 11pmReference 10am – 6pm | 11 Library Hours 7:30am – 11pmReference 10am – 6pm | 12 Library Hours 7:30am – 11pmReference 10am – 6pm | 13 Library Hours 7:30am – 11pmReference 10am – 4pm | 14 Library Hours 9am – 7pmReference 11:00am - 4:00pm (Email and chat only) |
15 Library Hours 9am – 7pmReference No Reference | 16 Library Hours 7:30am – 11pmReference 10am – 6pm | 17 Library Hours 7:30am – 11pmReference 10am – 6pm | 18 Library Hours 7:30am – 8pmReference 10am – 6pm | 19 Library Hours 7:30am – 6pmReference 10am – 6pm | 20 Library Hours 7:30am – 6pmReference 10am – 4pm | 21 Library Hours ClosedReference Closed |
22 Library Hours ClosedReference Closed | 23 Library Hours ClosedReference Closed | 24 Library Hours ClosedReference Closed | 25 Library Hours ClosedReference Closed | 26 Library Hours ClosedReference Closed | 27 Library Hours ClosedReference Closed | 28 Library Hours ClosedReference Closed |
29 Library Hours ClosedReference Closed | 30 Library Hours ClosedReference Closed | 31 Library Hours ClosedReference Closed |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Hours ClosedReference Closed | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Reference Hours
Research librarians are available during the reference hours on the calendar above. You can find us:
- in person at the reference desk in the library
- on chat
- via email (reference@mitchellhamline.edu)
- via phone (651-290-6424)
- Or on Zoom (contact us to arrange)
Students may schedule a meeting for a specific time.
After hours, please email or phone and we will respond on the next business day.
You may also contact the librarians directly at any time:
- Lisa Heidenreich (651-695-7626) lisa.heidenreich@mitchellhamline.edu
- Alisha Hennen (651-695-7635) alisha.hennen@mitchellhamline.edu
- Sonya Huesman (651-290-6377) sonya.huesman@mitchellhamline.edu